study_citation	study_url	study_doi	study_source_citation	number_of_interactions	number_of_distinct_taxa	number_of_studies	number_of_sources	number_of_distinct_taxa_no_match	study_source_id
				175715	4821	241	1	0	globi:globalbioticinteractions/fricke2020
				31848	1254	11	1	23	globi:millerse/Arctos
				77	39	1	1	5	globi:holmesjtg/okaloosa-county-coastal-uplands
				3054	271	1	1	30	globi:globalbioticinteractions/sousa_da_silva_2025
				86	50	1	1	1	globi:globalbioticinteractions/pensoft-table
				3828	347	1	1	1	globi:beraute/Pillar_Point_16S_18S
				3124	622	1	1	0	globi:globalbioticinteractions/mendes-diniz-2025
				695	211	118	1	0	globi:globalbioticinteractions/policelli2023
				11	19	1	1	0	globi:nfshoobs/test_hosts
				1175	466	164	1	7	globi:fgabriel1891/Palm-Frugivore_Interactions_Neo-Afrotropics
				2251394	660	91	1	27	globi:globalbioticinteractions/globalamfungi
				446	217	446	1	36	globi:globalbioticinteractions/ansp-para
				9592	1333	9592	1	33	globi:globalbioticinteractions/ucm-ucmc
				1000	324	28	1	2	globi:globalbioticinteractions/jeught2021
				7681	600	1	1	153	globi:globalbioticinteractions/min-umsp
				38	35	1	1	4	globi:NASUA/ZalophusPredatoryInteractions
				2805	1310	1179	1	0	globi:globalbioticinteractions/olival2017
				337597	37194	186053	1	20287	globi:globalbioticinteractions/usgs-bison
				385	14	60	1	0	globi:globalbioticinteractions/ion2024
				2316	2678	1	1	55	globi:millerse/Lichenous
				1924	125	1	1	13	globi:globalbioticinteractions/mouritsen2011
				0	0	0	0	0	globi:TutoTestTuto/tutorial
				869	420	29	1	0	globi:globalbioticinteractions/sabina2022
				43645	10548	13730	1	5	globi:globalbioticinteractions/ferrer-paris
				11	19	1	1	0	globi:pizrr/thebig2
				35751	1418	33567	1	0	globi:globalbioticinteractions/grange2021
				8360	2781	251	1	3	globi:globalbioticinteractions/AfricaTreeDatabase
				58564	10413	49647	1	8297	globi:globalbioticinteractions/msb-para
				7376	1661	146	1	0	globi:standardgalactic/tmh-across-systems
				0	0	0	0	0	globi:globalbioticinteractions/drodvir
				16331	133	1	1	27	globi:GoMexSI/akin
				1381	33	1	1	0	globi:globalbioticinteractions/jorissen2020
				135	137	1	1	1	globi:jhpoelen/animal-disease
				11	19	1	1	0	globi:tkarim/paleo-interactions-test
				184877	13815	160093	1	5278	globi:globalbioticinteractions/ecdysis
				178	36	2	1	0	globi:millerse/Anemonefish
				623476	4203	33	1	0	globi:JoseBSL/EuPPollNet
				42534	41743	3310	1	10859	globi:globalbioticinteractions/virus-host-db
				3343	1252	30	1	58	globi:millerse/Pollination-Collection
				566	123	566	1	14	globi:globalbioticinteractions/ut-utbfl
				1021	317	7	1	5	globi:millerse/Arctic-food-web
				34180	7246	2206	1	1466	globi:millerse/Ecological-Database-of-the-World-s-Insect-Pathogens
				172	244	3	1	17	globi:urn:lsid:checklistbank.org:dataset:265709
				5483	2790	665	1	451	globi:globalbioticinteractions/pollinators-of-apocynaceae-database
				677	733	1	1	0	globi:globalbioticinteractions/uredinales-belgium-checklist
				31	10	1	1	0	globi:millerse/Bat-flies
				9106	880	9106	1	9	globi:globalbioticinteractions/AMNH-hymenoptera
				72069	3112	71816	1	1227	globi:globalbioticinteractions/psuc-ento
				145677	1146	221	1	2	globi:globalbioticinteractions/tetra-eu
				12212	5169	5563	1	0	globi:liampshaw/Pathogen-host-range
				785	112	1	1	0	globi:zedomel/bartomeus2008
				24854	933	1	1	1	globi:globalbioticinteractions/carril2018
				8	3	4	1	0	globi:ParasiteTracker/vampire-moth-dwca
				31	25	1	1	0	globi:jhammock/Layman-and-Allgeier-Lionfish
				60867	29098	8086	1	2975	globi:urn:lsid:checklistbank.org:dataset:124661
				25490	9733	12383	1	4602	globi:globalbioticinteractions/ucsb-cch
				2460	861	2287	1	239	globi:globalbioticinteractions/ucsb-izc
				5638	2790	133	1	7	globi:AgentschapPlantentuinMeise/ashForestInteractions
				37571	2223	1	1	341	globi:globalbioticinteractions/limbu2025
				661	641	282	1	87	globi:kbseah/ppsdb-globi-export
				1424	511	36	1	0	globi:globalbioticinteractions/eupollinatorhub
				1125	503	76	1	31	globi:millerse/grazers-of-North-American-aquatic-plants
				2571	693	169	1	3	globi:globalbioticinteractions/NeoBat_Interactions
				2069	555	1956	1	291	globi:globalbioticinteractions/syrphids-of-ireland
				53	47	19	1	0	globi:arw36/EcoPics_Interactions
				924	442	30	1	36	globi:jhammock/Checklist-of-Micro-Organisms-Associated-With-Tree-Seeds-in-the-World
				161	150	19	1	1	globi:globalbioticinteractions/world-spider-traits
				34	15	4	1	0	globi:mdrishti/pushPullIntxn
				7351	342	1	1	340	globi:SternerLab/SternerLab-MammalVirusData
				24323	2826	2772	1	429	globi:globalbioticinteractions/global-mammal-parasite-database
				38979	993	29796	1	104	globi:globalbioticinteractions/pensoft-ipt
				3589	1831	1	1	0	globi:globalbioticinteractions/saito2016
				149097	391	3	1	230	globi:globalbioticinteractions/noaa-reem
				0	0	1	1	0	globi:globalbioticinteractions/kelpforest
				709965	16435	352770	1	511	globi:globalbioticinteractions/arthropodEasyCaptureAMNH
				213251	38556	17324	1	0	globi:globalbioticinteractions/taxonworks
				13966	253	1	1	18	globi:globalbioticinteractions/hechinger2011
				258622	40495	229405	1	3111	globi:globalbioticinteractions/bold
				13203	2455	2235	1	161	globi:globalbioticinteractions/bmpo
				762	27	1	1	0	globi:globalbioticinteractions/bell
				335	2	1	1	0	globi:globalbioticinteractions/cook
				2090	390	1	1	5	globi:globalbioticinteractions/cmnz
				101538	3102	197	1	2	globi:globalbioticinteractions/dopi
				0	0	0	0	0	globi:globalbioticinteractions/emec
				355796	57267	313846	1	29454	globi:globalbioticinteractions/scan
				14896	10238	6217	1	23	globi:globalbioticinteractions/siad
				40904	1313	1	1	36	globi:globalbioticinteractions/scar
				24852	4985	24290	1	2464	globi:globalbioticinteractions/uhim
				281416	58150	127830	1	16889	globi:globalbioticinteractions/usnm
				57190	4752	1487	1	4	globi:globalbioticinteractions/fred
				128569	51477	127240	1	23634	globi:globalbioticinteractions/fmnh
				1504	307	1435	1	87	globi:globalbioticinteractions/fsca
				183935	844	1	1	0	globi:globalbioticinteractions/ices
				77	99	76	1	2	globi:globalbioticinteractions/icmp
				99542	3012	84219	1	12	globi:globalbioticinteractions/maps
				9	12	9	1	0	globi:globalbioticinteractions/dugon2023
				5150	133	3	1	4	globi:zedomel/caradonna2020
				1028	724	242	1	146	globi:globalbioticinteractions/kalro2023
				9063	4337	1	1	216	globi:millerse/Benesh-et-al-2017
				5687	263	1	1	1	globi:globalbioticinteractions/usgs-pollinator-library
				469	530	1	1	0	globi:millerse/The-Butterflies-of-North-America
				8068	2864	7842	1	823	globi:globalbioticinteractions/msu-msuc
				10211	126	10211	1	2	globi:globalbioticinteractions/pensoft-dwca
				94489	12248	1	1	87	globi:EMTuckerLab/ummzi
				0	0	7	1	0	globi:globalbioticinteractions/refuted-biotic-interactions-by-eol
				25170	1709	1	1	0	globi:globalbioticinteractions/ollerton2022
				7392	3901	1	1	217	globi:globalbioticinteractions/wardeh2021
				259575	14844	67871	1	103	globi:globalbioticinteractions/wardeh2015
				14426	4169	11250	1	1732	globi:globalbioticinteractions/inhs-insects
				183773	36685	1	1	8386	globi:EOL/pseudonitzchia
				11	19	1	1	0	globi:tkarim/izinteractions
				7376	1661	146	1	0	globi:jeremy-cohen/tmh-across-systems
				193761	18702	4005	1	1588	globi:globalbioticinteractions/fishbase
				685	223	1	1	2	globi:globalbioticinteractions/calvalheiro2023
				2	3	1	1	0	globi:globalbioticinteractions/jsonld-template-dataset
				3338	156	1	1	10	globi:globalbioticinteractions/thieltges2011
				11	19	1	1	0	globi:flyingratchet/overson_2023
				7720	364	193	1	1	globi:globalbioticinteractions/szoboszlai2015
				882	275	1	1	41	globi:globalbioticinteractions/caps-pest-lists
				42487	5797	40228	1	522	globi:globalbioticinteractions/osal-ar
				50	57	1	1	0	globi:millerse/Aluja-et-al-New-Host-Plant-and-Distribution-Records-in-Mexico
				160	184	3	1	6	globi:pensoft/pensoft-interaction-tables
				195	19	195	1	0	globi:jhpoelen/taxonomy-darwin-core
				12	13	1	1	1	globi:globalbioticinteractions/eichenwald2021
				1832	206	1	1	2	globi:millerse/Seaweed
				54817	8810	2075	1	1064	globi:globalbioticinteractions/sealifebase
				6	7	4	1	0	globi:LauraAbr/Amur-river-clam
				5780	2429	1	1	43	globi:globalbioticinteractions/Catalogue-of-Afrotropical-Bees
				24954	3943	21900	1	1401	globi:globalbioticinteractions/wis-ih-wirc
				367	310	18	1	4	globi:millerse/Jstor-Collecton
				3349	307	1	1	2	globi:globalbioticinteractions/menares2025-flowervisitation
				119370	84870	53438	1	78310	globi:globalbioticinteractions/yale-peabody
				996	104	1	1	12	globi:GoMexSI/wrast
				1326	616	35	1	12	globi:JohnLlewelyn/random-forests-for-predicting-predator-prey-interactions-in-terrestrial-vertebrates
				3984	458	177	1	1	globi:NatalyaZapata/BatFly_Interactions
				3200	405	3165	1	36	globi:globalbioticinteractions/unhc-unhc
				7351	342	1	1	340	globi:JordanSowards/SternerLab-MammalVirusData-Jordan
				126	82	28	1	5	globi:globalbioticinteractions/darkcides
				322	329	1	1	0	globi:globalbioticinteractions/BCI_Seed_Predator
				6424	614	6397	1	419	globi:globalbioticinteractions/uwsp-para
				311	383	17	1	208	globi:globalbioticinteractions/cynipidaeNorthAmerica
				0	0	0	0	0	globi:globalbioticinteractions/zenodo-metadata
				793	177	146	1	2	globi:globalbioticinteractions/life-watch-greece
				2308	851	95	1	0	globi:globalbioticinteractions/tuneu-corral2023
				1	2	1	1	1	globi:globalbioticinteractions/brtc-para
				334	281	26	1	18	globi:ZekeMarshall/ZMBioticInteractions
				2090	501	1184	1	231	globi:globalbioticinteractions/dmns-para
				6041	622	56	1	46	globi:globalbioticinteractions/gandhi2009
				20823	828	51	1	28	globi:globalbioticinteractions/gray2015
				13157	701	1	1	1	globi:CALeDNA/Klamath-mountains
				10207	3064	272	1	218	globi:globalbioticinteractions/bat-co-roosting-database
				6774	513	1	1	4	globi:globalbioticinteractions/dunne2016SanakNearshore
				4176	738	1	1	2	globi:jhpoelen/uredinales-belgium-checklist
				28519	888	28519	1	55	globi:globalbioticinteractions/padil-bee
				195	19	195	1	0	globi:teleaslamellatus/taxonomy-darwin-core
				2534	883	3	1	56	globi:millerse/BHL-Interactions
				46108	3745	16	1	8	globi:globalbioticinteractions/hale2024
				46	45	5	1	0	globi:SimoneLioy/Vespa-velutina-interactions
				919	146	1	1	0	globi:zedomel/olito2015
				25919	131	1	1	8	globi:globalbioticinteractions/wood2015
				270	222	49	1	0	globi:SabinaVlad/iguana
				2	3	1	1	0	globi:globalbioticinteractions/Seton-1929
				123	45	39	1	1	globi:globalbioticinteractions/kau2025
				588	55	79	1	4	globi:globalbioticinteractions/olivier2019
				150913	5255	30	1	1569	globi:globalbioticinteractions/schwarz2021
				796	508	533	1	84	globi:globalbioticinteractions/ucsb-ac
				8688	1075	5782	1	145	globi:globalbioticinteractions/sdnhm-sdmc
				42	9	2	1	0	globi:millerse/Zika-Virus
				1673	890	49	1	203	globi:qgroom/bat-co-roosting-database
				464	189	5	1	7	globi:millerse/Flea-Collection
				55190	2726	55190	1	121	globi:globalbioticinteractions/ummz-ummzi
				2290	125	1	1	11	globi:millerse/Carpinteria-Salt-Marsh-Web
				1698482	18454	307	1	1155	globi:globalbioticinteractions/globalfungi
				4341	1712	698	1	6	globi:globalbioticinteractions/delrisco2021
				337	5	1	1	0	globi:millerse/Adams-et-al.-2016
				239	214	48	1	18	globi:globalbioticinteractions/paz2021
				29	35	1	1	0	globi:millerse/Bird-Parasite
				1	2	1	1	0	globi:seltmann/vampire-moths-and-their-fruit-piercing-relatives
				15845	1520	1	1	0	globi:globalbioticinteractions/usnm-ixodes
				1	2	1	1	0	globi:millerse/Seton-1929
				147	140	1	1	0	globi:millerse/Amphibians-and-Reptiles-Predators-and-Prey.-Amphibians-and-Birds
				1	2	10	1	0	globi:globalbioticinteractions/refuted-interaction-data
				17	24	17	1	3	globi:globalbioticinteractions/jorge2023
				256	134	1	1	2	globi:millerse/Hummingbird-and-Flower-Interactions
				13157	701	1	1	1	globi:beraute/Klamath-mountains
				16490	3873	16490	1	0	globi:globalbioticinteractions/batbase
				50	57	1	1	0	globi:millerse/Host-plant-and-distribution-records
				3188	1248	69	1	1	globi:Extended-Bee-Network/bee-interaction-database
				0	0	0	0	0	globi:deboradrucker/ferreira2023
				201	141	35	1	0	globi:SabinaVlad/iguanas-interactions
				180	43	11	1	0	globi:seltmann/vampire-moth-globi
				2	3	1	1	0	globi:thebateslab/mycoportal
				9130	214	1	1	19	globi:globalbioticinteractions/bco-dmo
				1448	349	143	1	0	globi:BDMYRepository/Echino-Interactions
				10570	1129	10563	1	77	globi:globalbioticinteractions/pu-perc
				106383	11646	105513	1	2525	globi:globalbioticinteractions/unl-nsm
				851	241	6	1	13	globi:millerse/PLANT-SEED-DISPERSER-WEBS
				1577	101	1	1	6	globi:globalbioticinteractions/zander2011
				1905	63	1	1	7	globi:globalbioticinteractions/preston2012
				474	198	2	1	3	globi:millerse/Plant-Herbivore-Web
				32120	5043	195	1	2002	globi:globalbioticinteractions/globalwebdb
				25956	3895	4876	1	38	globi:globalbioticinteractions/neon-biorepo
				13	14	1	1	0	globi:millerse/Diseases-of-Coffee-in-Porto-Rico
				395	362	2	1	28	globi:millerse/Interaction-data-by-SEM
				120436	8330	120436	1	61	globi:globalbioticinteractions/ku-semc
				65	48	65	1	1	globi:globalbioticinteractions/zmo-gyrodactylus
				2156	769	1	1	88	globi:millerse/A-Host-parasite-Catalog-of-North-American-Tachinidae-Diptera-
				1559	749	1341	1	461	globi:globalbioticinteractions/bees-of-ireland
				2448	1341	536	1	1	globi:ramalok/PIDA
				447	182	63	1	0	globi:globalbioticinteractions/camargo-sanabria2025
				114	137	43	1	5	globi:globalbioticinteractions/species-interaction-dataset-inventory
				9	14	1	1	4	globi:globalbioticinteractions/reeder2021
				4104	52	4104	1	0	globi:globalbioticinteractions/ncbi-filoviridae
				215	341	18	1	4	globi:millerse/parasitic-plant-connection
				1317	125	27	1	1	globi:globalbioticinteractions/graystock2020
				5111	1107	183	1	0	globi:globalbioticinteractions/beefunc
				21	20	1	1	0	globi:globalbioticinteractions/sib-colombia
				24931	1143	23938	1	217	globi:globalbioticinteractions/asu-asuhic
				3514	221	1	1	10	globi:globalbioticinteractions/aps-turfgrasses
				8320	1123	1	1	0	globi:globalbioticinteractions/bello2017
				23970	445	724	1	1	globi:globalbioticinteractions/kf-metaweb
				2203	927	1	1	31	globi:globalbioticinteractions/life4pollinators
				159	120	70	1	0	globi:qgroom/iguana
				358	357	1	1	0	globi:globalbioticinteractions/bourlat2023
				140485	39804	1	1	36	globi:globalbioticinteractions/HOSTS
				435	361	18	1	9	globi:millerse/Smithsonian-Repository-Interactions
				2089	153	190	1	49	globi:globalbioticinteractions/climbats
				21	20	1	1	0	globi:globalbioticinteractions/universityces2023
				592	160	1	1	0	globi:millerse/Serengeti
				0	0	0	0	0	globi:jhpoelen/overson_2023
				61195	19890	1302	1	2236	globi:globalbioticinteractions/bioinfo
				11	19	1	1	0	globi:MariaFaticov/Insetbugs
				641	317	137	1	0	globi:arw36/willoughby-etal-2017-virus-interactions
				11	19	1	1	0	globi:flyingratchet/Oversteger_Studios_biotic_interactions
				25838	1338	39	1	56	globi:globalbioticinteractions/saproxylic
				29072	1238	719	1	0	globi:osmiddleton/CarniDIET-Database
				1271408	880	1271408	1	1	globi:globalbioticinteractions/ncbi-orthomyxoviridae
				17078	4647	501	1	119	globi:globalbioticinteractions/cpc-pollinators
				1303	859	62	1	85	globi:FloraVincent/DIDB
				34931	239	24	1	5	globi:globalbioticinteractions/barnes
				748	304	18	1	23	globi:globalbioticinteractions/rcpol
				2090	209	121	1	8	globi:globalbioticinteractions/byrnes
				686	423	350	1	228	globi:globalbioticinteractions/maate
				69	34	69	1	1	globi:globalbioticinteractions/mpabi
				16865	1543	20	1	142	globi:globalbioticinteractions/brose
				2619	869	120	1	5	globi:Seunghun-Jung/pollination_catalogue
				7713	1034	1	1	285	globi:globalbioticinteractions/global-primate-parasite-database
				23	24	1	1	12	globi:globalbioticinteractions/linnaeus1758
				1045	279	16	1	19	globi:globalbioticinteractions/classen2020
				18807	1865	4	1	0	globi:globalbioticinteractions/clover
				0	0	0	0	0	globi:globalbioticinteractions/zover
				757	207	1	1	14	globi:globalbioticinteractions/lee2021
				1804	235	1	1	4	globi:globalbioticinteractions/dunne2016SanakIntertidal
				52282	3869	52282	1	2	globi:globalbioticinteractions/unite
				3125	3597	194	1	487	globi:globalbioticinteractions/spire
				45	28	12	1	2	globi:globalbioticinteractions/austin2021
				203	346	1	1	29	globi:globalbioticinteractions/cruaud
				446	138	2	1	4	globi:ParasiteTracker/tick-interaction-database
				2603	1520	135	1	258	globi:fgabriel1891/Plant-Frugivore-Interactions-SouthEastAsia
				61	62	20	1	0	globi:globalbioticinteractions/gryseels2020
				0	0	0	0	0	globi:globalbioticinteractions/lacm-lacmec
				1183	276	6	1	9	globi:millerse/Canadian-freshwater-fish-and-their-metazoan-parasites
				7327	836	1	1	21	globi:millerse/Biological-Station-Arthropod-Collection
				11	19	1	1	0	globi:globalbioticinteractions/template-dataset
				11049	4400	1785	1	3	globi:globalbioticinteractions/squamatabase
				0	0	0	0	0	globi:globalbioticinteractions/bergamo2020
				98	42	10	1	1	globi:globalbioticinteractions/funfun
				202	156	1	1	0	globi:globalbioticinteractions/menares2025-herbivory
				12620	7163	1004	1	163	globi:globalbioticinteractions/afromoths
				96	89	1	1	5	globi:millerse/Wharton-and-Marsh-1978.-New-World-Opiinae
				12610	10593	1	1	27	globi:globalbioticinteractions/gemina
				17	31	1	1	0	globi:globalbioticinteractions/hafner
				3762	685	1	1	6	globi:globalbioticinteractions/ATLANTIC_POLLINATION
				17122	674	1	1	0	globi:globalbioticinteractions/ecoab-host-plant
				130	93	1	1	0	globi:ninacourlee/Andromeda-polifolia-fungal-consortia
				7376	1664	146	1	0	globi:globalbioticinteractions/tmh-across-systems
				3769	1300	277	1	4	globi:globalbioticinteractions/aziz2021
				3399	342	1	1	7	globi:globalbioticinteractions/mycodb
				188667	37593	116899	1	22886	globi:globalbioticinteractions/vertnet
				910	801	51	1	2	globi:pedroj/FRUBASE
				8	3	4	1	0	globi:ParasiteTracker/vampire-moths-and-their-fruit-piercing-relatives-Occurrence-Records
				34949	1057	1	1	27	globi:globalbioticinteractions/guzman2022
				2992	375	68	1	0	globi:BDMYRepository/Sponge_Interactions
				145989	8530	159	1	1880	globi:globalbioticinteractions/mangal
				11125	1763	385	1	0	globi:globalbioticinteractions/malavi
				11	19	1	1	0	globi:IracyMaia/Database-for-species-interation
				33	34	1	1	2	globi:millerse/Birds-Consumed-by-the-Invasive-Burmese-Python-Python-molurus-bivittatus-
				796	329	1	1	0	globi:globalbioticinteractions/boreux2019
				16712	982	1	1	0	globi:zedomel/redhead2018
				1	2	1	1	0	globi:aubreymoore/Guam-insect-associates-of-Glochidion
				0	0	0	0	0	globi:globalbioticinteractions/ferreira2023
				790	472	147	1	141	globi:globalbioticinteractions/plazi-covid19
				41	16	1	1	0	globi:millerse/Lara-C.-2006
				38008	14922	1	1	732	globi:globalbioticinteractions/strona
				0	0	0	0	0	globi:globalbioticinteractions/batley2018
				41	42	1	1	0	globi:millerse/Bald-Eagle-Diet
				7662	374	4	1	365	globi:PHI-base/data
				15261	1845	1	1	389	globi:millerse/Flowers-and-insects-lists-of-visitors-to-four-hundred-and-fifty-three-flowers
				92822	60	92822	1	5	globi:globalbioticinteractions/rskm-owlpellet
				6400	717	1	1	18	globi:globalbioticinteractions/companion-planting-decision-support
				1414	1141	361	1	16	globi:globalbioticinteractions/mollentze2019
				180	43	11	1	0	globi:seltmann/ParasiteTracker-Globi
				254	253	42	1	0	globi:diatomsRcool/yellowstone_grizzly
				100	14	8	1	0	globi:qgroom/bedbugs
				378	33	1	1	3	globi:zedomel/udy2020
				247	160	5	1	3	globi:globalbioticinteractions/virjendb
				36473	1702	36473	1	1	globi:globalbioticinteractions/ncbi-rhabdoviridae
				832050	14996	21362	1	384	globi:globalbioticinteractions/virion
				98	61	98	1	0	globi:globalbioticinteractions/knowledgepixels
				4409	477	16	1	104	globi:GoMexSI/abascal
				220177	4880	23	1	410	globi:globalbioticinteractions/brose-gateway
				17607	4114	16615	1	1003	globi:globalbioticinteractions/cas-ent
				2848	608	1	1	2	globi:globalbioticinteractions/minckly-san-bernardino-valley-2000-2011
				12011	3128	598	1	61	globi:globalbioticinteractions/inouyeFlyVisit
				666	521	652	1	233	globi:globalbioticinteractions/mpm
				10118	4772	8688	1	2153	globi:globalbioticinteractions/mcz
				24017	3747	2188	1	1141	globi:globalbioticinteractions/wad
				1198	946	974	1	64	globi:globalbioticinteractions/pdd
				14769	7169	101	1	4441	globi:globalbioticinteractions/aps
				924	442	26	1	36	globi:millerse/Checklist-of-Micro-Organisms-Associated-With-Tree-Seeds-in-the-World
				14808	3506	326	1	96	globi:globalbioticinteractions/neofrugivory
				2460825	26013	507	1	244	globi:globalbioticinteractions/trophiCH
				590	486	26	1	1	globi:trias-project/eu-species-of-concern-interactions
				114	194	114	1	0	globi:globalbioticinteractions/speciesconnect
				11	19	1	1	0	globi:ischnura/vespa-velutina-interactions
				27535	3728	26094	1	305	globi:globalbioticinteractions/ysu-bc
				1194	109	1	1	0	globi:globalbioticinteractions/klecka2018
				54191	2084	95	1	372	globi:ibartomeus/CropPol
				22882	551	1	1	31	globi:millerse/Buprestidae-of-North-America
				227	115	1	1	3	globi:millerse/Coccidae-of-Egypt
				33330	219	1	1	4	globi:zedomel/portalier2018
				3084	267	15	1	16	globi:jhpoelen/JLewis_GoMexSi
				300	336	88	1	1	globi:urn:lsid:checklistbank.org:dataset:1133
				599	640	39	1	23	globi:urn:lsid:checklistbank.org:dataset:1166
				973	1044	16	1	13	globi:urn:lsid:checklistbank.org:dataset:1199
				180	224	10	1	9	globi:urn:lsid:checklistbank.org:dataset:1061
				11008	3890	1394	1	75	globi:urn:lsid:checklistbank.org:dataset:1049
				12620	7161	1004	1	163	globi:urn:lsid:checklistbank.org:dataset:2017
				3	5	3	1	0	globi:urn:lsid:checklistbank.org:dataset:2207
				45563	15104	2552	1	131	globi:urn:lsid:checklistbank.org:dataset:2317
				17	31	11	1	0	globi:urn:lsid:checklistbank.org:dataset:2362
				64586	770	222	1	1	globi:globalbioticinteractions/maarjam
				4538	385	1	1	26	globi:globalbioticinteractions/russo2022
				2192	486	46	1	141	globi:globalbioticinteractions/strong2014
				34958	28479	777	1	24661	globi:globalbioticinteractions/fungaltraits
				242477	59772	18285	1	2657	globi:globalbioticinteractions/natural-history-museum-london-interactions-bank
				32	21	1	1	0	globi:millerse/Greystock-et-al.-2015
				747	521	1	1	11	globi:millerse/Plant-Disease-Survey
				5246	1900	22	1	127	globi:millerse/Plant-Pollinator-Web
				7351	342	1	1	340	globi:SternerLab/sterner2023
				223	96	1	1	1	globi:globalbioticinteractions/choy2017
				2	3	1	1	0	globi:jhpoelen/geosymbio
				6266	340	2	1	330	globi:xuank02/PHI-base
				20823	826	51	1	28	globi:globalbioticinteractions/foodwebsdatabase
				420	127	39	1	12	globi:globalbioticinteractions/degroot2020
				2407	343	26	1	0	globi:qgroom/Vespa-velutina
				4167	1317	1	1	5	globi:millerse/Lice
				0	0	0	0	0	globi:globalbioticinteractions/gonzalez-vaquero2023
				195	19	195	1	0	globi:teleaslamellatus/Aphanogmus-odiorniensis
				2045	258	379	1	9	globi:globalbioticinteractions/hafer-hahmann-2026
				0	0	0	0	0	globi:globalbioticinteractions/alves2023
				336	137	10	1	4	globi:diatomsRcool/greenland_interactions
				26462	1086	324	1	37	globi:globalbioticinteractions/raymond
				2450	231	237	1	12	globi:globalbioticinteractions/planque2014
				2278	509	2274	1	13	globi:globalbioticinteractions/cmnh-izc
				269754	14761	227	1	85	globi:globalbioticinteractions/carvajal-quintero-2026
				685	223	1	1	2	globi:globalbioticinteractions/carvalheiro2023
				60155	1562	60155	1	1	globi:globalbioticinteractions/ncbi-paramyxoviridae
				524	51	1	1	0	globi:BDMYRepository/Paguroidea-Mollusca-Interactions
				4143	802	3412	1	233	globi:globalbioticinteractions/csvcoll
				565	625	558	1	579	globi:globalbioticinteractions/cu-cuac
				1154	505	1	1	28	globi:millerse/Wenzel-Tipton-Classified-List-of-Hosts-and-Parasites
				104	32	1	1	0	globi:millerse/Insect-Herbivores-on-Goldenrods-Solidago-altissima
				745	311	179	1	0	globi:theptin/Thamnophis-GloBI
				1786	65	1	1	4	globi:globalbioticinteractions/bthk-database
				5673	677	1	1	20	globi:GoMexSI/simons
				3084	267	15	1	16	globi:GoMexSI/JLewis_GoMexSi
				1	2	1	1	0	globi:globalbioticinteractions/thomas-sabaj2020
				7	8	5	1	2	globi:LauraAbr/Jumping-Worm
				826329	134463	24525	1	6903	globi:globalbioticinteractions/usda-fungus-host
				1	2	1	1	0	globi:jhammock/beaverfeast
				16	25	12	1	0	globi:KatjaSchulz/dinosaur-biotic-interactions
				730	475	1	1	2	globi:jhpoelen/Gippet2023_GiantLandSnails
				180	73	2	1	1	globi:globalbioticinteractions/pocock2021
				1148	409	1	1	19	globi:globalbioticinteractions/pocock2012
				235	186	12	1	3	globi:qgroom/batinterations
				156	27	1	1	0	globi:globalbioticinteractions/lupinus-nipomensis-interactions-2017
				191	67	1	1	3	globi:millerse/Feeding-Niches-of-Hummingbirds-in-a-Trinidad-Valley
				48	11	7	1	0	globi:millerse/Fossil-snake
				894	193	4	1	0	globi:globalbioticinteractions/light2019
				1995980	234804	1770734	1	111809	globi:globalbioticinteractions/mycoportal
				811	701	1	1	29	globi:globalbioticinteractions/sawflies
				99710	30079	1	1	1	globi:millerse/US-National-Parasite-Collection
				72201	13747	129	1	4476	globi:globalbioticinteractions/web-of-life
				96	89	1	1	5	globi:millerse/Fly-parasites
				5973	412	2	1	0	globi:zedomel/magrach2017
				1741	782	2	1	0	globi:globalbioticinteractions/becker2020
				578	226	42	1	8	globi:globalbioticinteractions/szentivanyi2019
				232	135	141	1	1	globi:CEIDatUGA/Fournie-etal_2015-interactions
				923	365	1	1	60	globi:millerse/Clements-R.-E.-and-F.-L.-Long
				4167	1317	1	1	5	globi:jhpoelen/Lice
				2448	1341	536	1	1	globi:jhpoelen/PIDA
				1357322	73333	1174794	1	187	globi:globalbioticinteractions/inaturalist
				952	146	1	1	0	globi:globalbioticinteractions/hoenle2019
				5	10	5	1	2	globi:ekrimmel/paleo-interactions-test
				1	2	1	1	0	globi:globalbioticinteractions/hivetracks2023
				74	47	1	1	10	globi:globalbioticinteractions/robledo
				96647	740	1	1	19	globi:globalbioticinteractions/roopnarine
				579	271	114	1	0	globi:qgroom/Sceliphron
				786	102	1	1	1	globi:millerse/Ant-Plant-Interactions
				37912	3197	37813	1	1347	globi:globalbioticinteractions/byu-byuc
				622	167	45	1	17	globi:arw36/willoughby-etal-2017-roost-interactions
				0	0	0	0	0	globi:globalbioticinteractions/vectorbase
				24039	4797	123	1	0	globi:mammalbase/database
				0	0	0	0	0	globi:globalbioticinteractions/dbatvir
